io.github.blackboxfoundry/livedatalink MCP server
381 tools · tools last listed 4 Nov 2026
A community server in the official MCP registry. Once a day, Stackduke's Radar connects to it the way any MCP client would, with no account and no sign-in, and lists its tools. It never runs them.
- Address
https://livedatalink.ai/mcp- Tracked since
- 16 Oct 2026
- Tools first listed
- 16 Oct 2026
- Tools last listed
- 4 Nov 2026
All 381 tools
By label: 1 that deletes or destroys things, 1 whose use is not clear, 379 said to only read.
| Tool | Labelled as |
|---|---|
nonprofit_status | Deletes |
nport_compare_funds | Use not clear |
affordable_housing_refinance_evidence_pack | Said to only read |
air_quality | Said to only read |
bank_health_report | Said to only read |
bea_compare_states | Said to only read |
bea_search_state_indicators | Said to only read |
bea_state_economic_history | Said to only read |
bea_state_economic_profile | Said to only read |
bea_state_economic_trend | Said to only read |
beneficial_owner_screen | Said to only read |
bls_indicator | Said to only read |
bls_series | Said to only read |
book_details | Said to only read |
book_fulltext_search | Said to only read |
book_get_text | Said to only read |
book_search | Said to only read |
book_status | Said to only read |
bounce_scanner | Said to only read |
bts_transport_border_activity_pack | Said to only read |
bts_transport_border_trend | Said to only read |
bts_transport_compare_ports | Said to only read |
bts_transport_search_ports | Said to only read |
candlestick_signals | Said to only read |
cargo_crate | Said to only read |
carrier_monitor_recheck | Said to only read |
carrier_vetting_batch | Said to only read |
carrier_vetting_evidence_pack | Said to only read |
carrier_vetting_score | Said to only read |
caselaw_case_details | Said to only read |
caselaw_citation_lookup | Said to only read |
caselaw_opinion_text | Said to only read |
caselaw_search | Said to only read |
cdc_dataset_query | Said to only read |
cdc_drug_overdose_deaths | Said to only read |
cdc_excess_deaths_covid | Said to only read |
cdc_flu_surveillance | Said to only read |
cdc_leading_causes_of_death | Said to only read |
cdc_outbreak_reports | Said to only read |
cdc_vaccination_coverage | Said to only read |
cdc_weekly_deaths_by_state | Said to only read |
census_business | Said to only read |
census_commute_employment | Said to only read |
census_demographics | Said to only read |
census_geography_lookup | Said to only read |
census_income_housing | Said to only read |
census_population | Said to only read |
cfpb_complaint_aggregations | Said to only read |
cfpb_complaint_detail | Said to only read |
cfpb_complaint_trends | Said to only read |
cfpb_search_complaints | Said to only read |
cfpb_state_complaints | Said to only read |
cfpb_suggest_company | Said to only read |
cftc_cot_compare | Said to only read |
cftc_cot_evidence_pack | Said to only read |
cftc_cot_history | Said to only read |
cftc_cot_latest | Said to only read |
cftc_cot_search_markets | Said to only read |
chemical_hazards | Said to only read |
chemical_lookup | Said to only read |
clinical_site_selector | Said to only read |
cms_home_health_search | Said to only read |
cms_hospice_search | Said to only read |
cms_hospital_search | Said to only read |
cms_nursing_home_search | Said to only read |
college_accreditation | Said to only read |
college_compare | Said to only read |
college_demographics | Said to only read |
college_metrics | Said to only read |
college_outcomes_by_program | Said to only read |
college_search | Said to only read |
college_trends | Said to only read |
college_value_score | Said to only read |
company_complaint_profile | Said to only read |
company_info | Said to only read |
company_trust_check | Said to only read |
congress_bill_actions | Said to only read |
congress_bill_cosponsors | Said to only read |
congress_bill_details | Said to only read |
congress_house_votes | Said to only read |
congress_member_details | Said to only read |
congress_recent_laws | Said to only read |
congress_search_bills | Said to only read |
congress_search_members | Said to only read |
corporate_ownership_tree | Said to only read |
cost_of_doing_business_index | Said to only read |
counterparty_risk_score | Said to only read |
court_case_search | Said to only read |
court_citation_resolver | Said to only read |
court_docket_lookup | Said to only read |
court_judge_lookup | Said to only read |
court_opinion_search | Said to only read |
court_oral_argument_search | Said to only read |
court_recent_filings | Said to only read |
cpsc_recall_search | Said to only read |
cpsc_recent_recalls | Said to only read |
crypto_compare | Said to only read |
crypto_info | Said to only read |
crypto_price | Said to only read |
crypto_trending | Said to only read |
cve_lookup | Said to only read |
cve_recent | Said to only read |
cve_search_by_keyword | Said to only read |
cve_search_by_vendor | Said to only read |
cwe_lookup | Said to only read |
disaster_declarations | Said to only read |
disaster_history_summary | Said to only read |
disaster_recovery_profile | Said to only read |
earthquake_recent | Said to only read |
edgar_company_facts | Said to only read |
edgar_company_lookup | Said to only read |
edgar_filing_content | Said to only read |
edgar_filings_by_form_type | Said to only read |
edgar_full_text_search | Said to only read |
edgar_insider_transactions | Said to only read |
edgar_recent_filings | Said to only read |
eia_electricity_state | Said to only read |
eia_energy_consumption | Said to only read |
eia_gasoline_prices | Said to only read |
eia_natural_gas | Said to only read |
eia_oil_supply | Said to only read |
eia_renewable_generation | Said to only read |
eia_series_lookup | Said to only read |
energy_market_snapshot | Said to only read |
entity_dossier | Said to only read |
entity_resolve | Said to only read |
environmental_site_risk | Said to only read |
epa_enforcement_search | Said to only read |
epa_facility_compliance | Said to only read |
epa_facility_details | Said to only read |
epa_facility_search | Said to only read |
epa_water_or_air_violations | Said to only read |
epss_score | Said to only read |
faa_public_aviation_airport_profile | Said to only read |
faa_public_aviation_compare_airports | Said to only read |
faa_public_aviation_search_airports | Said to only read |
faa_public_aviation_search_runways | Said to only read |
facility_care_quality | Said to only read |
fbi_cde_compare_state_to_national | Said to only read |
fbi_cde_national_crime_trend | Said to only read |
fbi_cde_state_crime_trend | Said to only read |
fbi_cde_state_month_snapshot | Said to only read |
fbi_cde_state_reporting_coverage | Said to only read |
fbi_wanted | Said to only read |
fda_device_510k | Said to only read |
fda_device_recalls | Said to only read |
fda_drug_adverse_events | Said to only read |
fda_drug_lookup | Said to only read |
fda_drug_recalls | Said to only read |
fda_food_recalls | Said to only read |
fdic_deposits | Said to only read |
fdic_failures | Said to only read |
fdic_financials | Said to only read |
fdic_history | Said to only read |
fdic_search_institutions | Said to only read |
fdic_summary | Said to only read |
fec_candidate_details | Said to only read |
fec_candidate_financials | Said to only read |
fec_candidate_search | Said to only read |
fec_committee_search | Said to only read |
fec_independent_expenditures | Said to only read |
fed_board_h15_evidence_pack | Said to only read |
fed_board_h15_rate_history | Said to only read |
fed_board_h15_rate_spread | Said to only read |
fed_board_h15_search_series | Said to only read |
fed_board_h15_yield_curve | Said to only read |
fed_z1_catalog | Said to only read |
fed_z1_change | Said to only read |
fed_z1_series | Said to only read |
fed_z1_snapshot | Said to only read |
fema_nfhl_compare_inventory_items | Said to only read |
fema_nfhl_get_inventory_item | Said to only read |
fema_nfhl_get_snapshot_metadata | Said to only read |
fema_nfhl_search_inventory | Said to only read |
fema_nfhl_summarize_state_inventory | Said to only read |
fhfa_hpi_compare | Said to only read |
fhfa_hpi_series | Said to only read |
fhfa_hpi_trend | Said to only read |
flood_zone_lookup | Said to only read |
fmcsa_carrier_authority | Said to only read |
fmcsa_carrier_compare | Said to only read |
fmcsa_carrier_lookup | Said to only read |
fmcsa_carrier_search | Said to only read |
fmcsa_safety_scores | Said to only read |
fred_category_series | Said to only read |
fred_compare | Said to only read |
fred_observations | Said to only read |
fred_quick_indicator | Said to only read |
fred_releases | Said to only read |
fred_search | Said to only read |
fred_series_info | Said to only read |
geocode_address | Said to only read |
geocode_batch | Said to only read |
geocode_coordinates | Said to only read |
github_repo | Said to only read |
govinfo_legislation_committee_path | Said to only read |
govinfo_legislation_evidence_pack | Said to only read |
govinfo_legislation_relationships | Said to only read |
govinfo_legislation_search | Said to only read |
govinfo_legislation_version_lineage | Said to only read |
grants_get_opportunity | Said to only read |
grants_search | Said to only read |
gsa_per_diem_lookup | Said to only read |
gsa_per_diem_mie_breakdown | Said to only read |
hud_fha_lender_exposure | Said to only read |
hud_fha_maturity_search | Said to only read |
hud_lihtc_year15_radar | Said to only read |
hurricane_tracker | Said to only read |
influence_network_map | Said to only read |
ip_reputation | Said to only read |
issuer_diligence_dossier | Said to only read |
iv_analytics | Said to only read |
kev_status_check | Said to only read |
kyb_aml_evidence_case_file | Said to only read |
lane_location_risk_pack | Said to only read |
lei_hierarchy | Said to only read |
lei_lookup | Said to only read |
leie_exclusion_details | Said to only read |
leie_lookup_npi | Said to only read |
leie_search_exclusions | Said to only read |
list_tool_groups | Said to only read |
load_tender_fraud_shield | Said to only read |
lobbying_contributions | Said to only read |
lobbying_detail | Said to only read |
lobbying_lobbyists | Said to only read |
lobbying_registrants | Said to only read |
lobbying_search | Said to only read |
local_search | Said to only read |
location_risk_report | Said to only read |
market_size_estimator | Said to only read |
nasa_firms_search_fires | Said to only read |
nfip_flood_claims | Said to only read |
nonprofit_details | Said to only read |
nonprofit_lookup_ein | Said to only read |
nonprofit_search_location | Said to only read |
nonprofit_search_name | Said to only read |
npi_lookup | Said to only read |
npi_search_organization | Said to only read |
npi_search_provider | Said to only read |
npi_search_specialty | Said to only read |
npm_package | Said to only read |
nport_fund_holdings | Said to only read |
nrel_alt_fuel_station_detail | Said to only read |
nrel_alt_fuel_stations | Said to only read |
nrel_pvwatts | Said to only read |
nrel_solar_resource | Said to only read |
nrel_utility_rates | Said to only read |
nws_active_alerts | Said to only read |
ok_wells_search | Said to only read |
open_payments_by_company | Said to only read |
open_payments_by_specialty | Said to only read |
open_payments_national_summary | Said to only read |
open_payments_ownership | Said to only read |
open_payments_research | Said to only read |
open_payments_search | Said to only read |
open_payments_state_totals | Said to only read |
open_payments_top | Said to only read |
opportunity_zones_compare_jurisdictions | Said to only read |
opportunity_zones_lookup_designation | Said to only read |
opportunity_zones_search_designations | Said to only read |
opportunity_zones_summarize_designations | Said to only read |
options_chain | Said to only read |
options_history_atm_iv | Said to only read |
options_history_chain | Said to only read |
options_history_contract | Said to only read |
options_history_volhist | Said to only read |
org_funding_profile | Said to only read |
package_track | Said to only read |
paper_details | Said to only read |
paper_fulltext_search | Said to only read |
paper_get_text | Said to only read |
paper_search | Said to only read |
paper_status | Said to only read |
parcel_coverage | Said to only read |
parcel_details | Said to only read |
parcel_sales_history | Said to only read |
parcel_search | Said to only read |
patent_assignee_search | Said to only read |
patent_details | Said to only read |
patent_inventor_search | Said to only read |
patent_recent | Said to only read |
patent_search | Said to only read |
prescriber_ties_profile | Said to only read |
price_to_rent_ratio | Said to only read |
product_liability_screen | Said to only read |
property_lookup | Said to only read |
property_search_area | Said to only read |
property_search_owner | Said to only read |
property_value_history | Said to only read |
pypi_package | Said to only read |
rdap_domain | Said to only read |
rdap_ip | Said to only read |
realestate_home_values | Said to only read |
realestate_market_screen | Said to only read |
realestate_rents | Said to only read |
realestate_search | Said to only read |
realestate_status | Said to only read |
realestate_trend | Said to only read |
recall_screen | Said to only read |
recreation_facility_detail | Said to only read |
recreation_nearby | Said to only read |
recreation_search_campsites | Said to only read |
recreation_search_facilities | Said to only read |
recreation_search_recareas | Said to only read |
reg_cfr_search | Said to only read |
reg_cfr_section | Said to only read |
reg_cfr_titles | Said to only read |
reg_document | Said to only read |
reg_search | Said to only read |
resolve_entity | Said to only read |
sanctions_get_changes | Said to only read |
sanctions_get_entity | Said to only read |
sanctions_screen_address | Said to only read |
sanctions_screen_batch | Said to only read |
sanctions_screen_entity | Said to only read |
sanctions_search_alias | Said to only read |
sanctions_status_summary | Said to only read |
search_available_datasets | Said to only read |
sec_ftd_compare | Said to only read |
sec_ftd_history | Said to only read |
sec_ftd_latest | Said to only read |
sec_ftd_search_securities | Said to only read |
sec_ftd_top | Said to only read |
security_exposure | Said to only read |
shipper_receiver_counterparty_pack | Said to only read |
source_snapshot_list | Said to only read |
source_snapshot_status | Said to only read |
spending_award_details | Said to only read |
spending_recipient_summary | Said to only read |
spending_search_awards | Said to only read |
stock_compare | Said to only read |
stock_history | Said to only read |
stock_quote | Said to only read |
stock_quote_batch | Said to only read |
sun_times | Said to only read |
supplier_esg_scorecard | Said to only read |
support_resistance_levels | Said to only read |
talent_market_brief | Said to only read |
ted_opportunity_radar | Said to only read |
ted_search_notices | Said to only read |
tide_predictions | Said to only read |
treasury_auctions | Said to only read |
treasury_cash_balance | Said to only read |
treasury_debt | Said to only read |
treasury_exchange_rates | Said to only read |
treasury_interest_rates | Said to only read |
treasury_tic_compare_holders | Said to only read |
treasury_tic_find_holders | Said to only read |
treasury_tic_holder_history | Said to only read |
treasury_tic_official_share | Said to only read |
treasury_tic_rank_holders | Said to only read |
trials_details | Said to only read |
trials_search | Said to only read |
tx_wells_near | Said to only read |
urlhaus_lookup_host | Said to only read |
urlhaus_lookup_payload | Said to only read |
urlhaus_lookup_signature | Said to only read |
urlhaus_lookup_tag | Said to only read |
urlhaus_lookup_url | Said to only read |
urlhaus_recent_payloads | Said to only read |
urlhaus_recent_urls | Said to only read |
usda_nass_compare_crop_years | Said to only read |
usda_nass_crop_evidence_pack | Said to only read |
usda_nass_crop_history | Said to only read |
usda_nass_crop_trend | Said to only read |
usda_nass_search_crop_series | Said to only read |
usgs_earthquake_detail | Said to only read |
usgs_earthquake_feed | Said to only read |
usgs_earthquake_search | Said to only read |
usgs_water_realtime | Said to only read |
vehicle_recalls | Said to only read |
vin_decode | Said to only read |
wa_contractor_license_history | Said to only read |
wa_contractor_recent_changes | Said to only read |
wa_contractor_verify | Said to only read |
water_levels | Said to only read |
weather_current | Said to only read |
weather_forecast | Said to only read |
worldbank_compare | Said to only read |
worldbank_country_profile | Said to only read |
worldbank_indicator | Said to only read |
Labels for community servers are machine guesses from each server's own tool names, descriptions and hints (accuracy not yet measured). They are not a safety verdict. How labels work
Recent checks
Listed its tools at 19 of 19 checks in the 30 days to 4 Nov 2026
Recent changes
Description rewritten on search_available_datasets. Inputs or outputs changed on affordable_housing_refinance_evidence_pack, carrier_monitor_recheck, earthquake_recent, flood_zone_lookup, fmcsa_carrier_authority and 8 more.
Description rewritten on carrier_vetting_evidence_pack. Inputs or outputs changed on carrier_vetting_evidence_pack.
A change is a tool added, removed or rewritten between two daily checks. Radar keeps each server's latest 10. What counts as a change